Last Updated: 8:12:29 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
30 days ago | Placed Epoch 8605, TxOrdinal 923 | -- | 39.9 | -- |
30 days ago | Fill Epoch 8605, TxOrdinal 928 | 1.9 | 38 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8605, TxOrdinal 932 | 0.6 | 37.4 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8605, TxOrdinal 936 | 1.8 | 35.6 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8605, TxOrdinal 937 | 0.7 | 34.9 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8605, TxOrdinal 939 | 0.5 | 34.4 | 0x00a9…a5c3 |
1
Last Updated: 8:12:29 AM