Last Updated: 8:13:19 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
31 days ago | Placed Epoch 8606, TxOrdinal 858 | -- | 62.2 | -- |
31 days ago | Fill Epoch 8606, TxOrdinal 869 | 2.6 | 59.6 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8606, TxOrdinal 878 | 3.7 | 55.9 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8606, TxOrdinal 886 | 1.4 | 54.5 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8606, TxOrdinal 892 | 0.2 | 54.3 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8606, TxOrdinal 902 | 3.9 | 50.4 | 0x00a9…a5c3 |
1
Last Updated: 8:13:19 AM