Last Updated: 8:14:53 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
32 days ago | Placed Epoch 8610, TxOrdinal 672 | -- | 6.1 | -- |
32 days ago | Fill Epoch 8610, TxOrdinal 673 | 0.2 | 5.9 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8610, TxOrdinal 674 | 0.1 | 5.8 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8610, TxOrdinal 677 | 0.1 | 5.7 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8611, TxOrdinal 2 | 0.3 | 5.4 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8611, TxOrdinal 6 | 0.1 | 5.3 | 0x00a9…a5c3 |
1
Last Updated: 8:14:53 AM