Last Updated: 8:16:31 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
33 days ago | Placed Epoch 8614, TxOrdinal 1227 | -- | 56.5 | -- |
33 days ago | Fill Epoch 8614, TxOrdinal 1242 | 3.5 | 53 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 1 | 3.5 | 49.5 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 5 | 3 | 46.5 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 11 | 2.4 | 44.1 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 13 | 1.4 | 42.7 | 0x00a9…a5c3 |
1
Last Updated: 8:16:31 AM