Last Updated: 8:15:39 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
32 days ago | Placed Epoch 8612, TxOrdinal 1344 | -- | 65.8 | -- |
32 days ago | Fill Epoch 8612, TxOrdinal 1346 | 1.5 | 64.3 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8612, TxOrdinal 1353 | 3 | 61.3 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8613, TxOrdinal 1 | 3 | 58.3 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8613, TxOrdinal 6 | 2.2 | 56.1 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8613, TxOrdinal 8 | 0.8 | 55.3 | 0x00a9…a5c3 |
1
Last Updated: 8:15:39 AM