Last Updated: 8:07:03 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
26 days ago | Placed Epoch 8601, TxOrdinal 1319 | -- | 75 | -- |
26 days ago | Fill Epoch 8601, TxOrdinal 1336 | 3 | 72 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1338 | 3.8 | 68.2 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8602, TxOrdinal 1 | 1.1 | 67.1 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8602, TxOrdinal 3 | 0.4 | 66.7 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8602, TxOrdinal 5 | 2.1 | 64.6 | 0x00a9…a5c3 |
1
Last Updated: 8:07:03 AM