Last Updated: 8:16:56 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
33 days ago | Placed Epoch 8615, TxOrdinal 1195 | -- | 53.3 | -- |
33 days ago | Fill Epoch 8615, TxOrdinal 1287 | 1 | 52.3 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 1290 | 0.9 | 51.4 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 2 | 2.3 | 49.1 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 6 | 1.9 | 47.2 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 9 | 2.4 | 44.8 | 0x00a9…a5c3 |
1
Last Updated: 8:16:56 AM