Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
28 days ago | ETHP | 0.1 | $1,968.7000 | Epoch 3837, TxOrdinal 573 | 0.3937 USDC |
28 days ago | ETHP | 0.02 | $2,500.0000 | Epoch 3825, TxOrdinal 11 | --- |
28 days ago | ETHP | 1 | $2,600.0000 | Epoch 3825, TxOrdinal 11 | --- |
53 days ago | ETHP | 0.002 | $2,655.4000 | Epoch 1596, TxOrdinal 16 | --- |
53 days ago | ETHP | 0.03 | $2,655.4000 | Epoch 1596, TxOrdinal 16 | --- |
1
Last Updated: 4:42:26 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
0xcf92…8aef | BTCP | Bid | 0.01 | 0.01 | $81,932.00 |
Last Updated: 4:42:26 AM
Last Updated: 4:42:26 AM
Age | Event | Amount |
---|---|---|
11 days ago | Auto Deleveraging Epoch 6170, TxOrdinal 11 | TBD |
12 days ago | Funding Payment Epoch 6144, TxOrdinal 18 | +7.32 USDC |
12 days ago | Funding Payment Epoch 6096, TxOrdinal 11 | +7.52 USDC |
12 days ago | Funding Payment Epoch 6048, TxOrdinal 19 | +7.47 USDC |
12 days ago | Pnl Settlement Epoch 6048, TxOrdinal 18 | +18.43 USDC |
1
Last Updated: 4:42:26 AM
Last Updated: 4:42:26 AM