Last Updated: 5:33:43 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
63 days ago | ETHP | 0.1 | $1,968.7000 | Epoch 3837, TxOrdinal 573 | --- |
63 days ago | ETHP | 0.02 | $2,500.0000 | Epoch 3825, TxOrdinal 11 | 0.1000 USDC |
63 days ago | ETHP | 1 | $2,600.0000 | Epoch 3825, TxOrdinal 11 | 5.2000 USDC |
1
Last Updated: 5:33:43 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 5:33:43 AM
Age | Event | Amount |
---|---|---|
28 days ago | Deposit Epoch 8889, TxOrdinal 16 | +1,000.00 USDC |
47 days ago | Auto Deleveraging Epoch 6170, TxOrdinal 11 | TBD |
47 days ago | Funding Payment Epoch 6144, TxOrdinal 18 | +9.90 USDC |
48 days ago | Funding Payment Epoch 6096, TxOrdinal 11 | +10.17 USDC |
48 days ago | Funding Payment Epoch 6048, TxOrdinal 19 | +10.11 USDC |
1
Last Updated: 5:33:43 AM
Last Updated: 5:33:43 AM