Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: 1:54:55 AM
Age | Event | Filled Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
46 days ago | Placed Epoch 1260, TxOrdinal 940 | -- | 50.2 | -- |
46 days ago | Fill Epoch 1260, TxOrdinal 948 | 3.9 | 46.3 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 959 | 0.6 | 45.7 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 961 | 1.4 | 44.3 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 965 | 1.3 | 43 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 973 | 0.5 | 42.5 | 0xa9d5…a5c3 |
1
Last Updated: 1:54:55 AM