Last Updated: Loading ...
Last Updated: Loading ...
Age | Event | Filled Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
46 days ago | Placed Epoch 1260, TxOrdinal 950 | -- | 7.9 | -- |
46 days ago | Fill Epoch 1260, TxOrdinal 956 | 0.2 | 7.7 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 962 | 0.3 | 7.4 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 966 | 0.1 | 7.3 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 970 | 0.2 | 7.1 | 0xa9d5…a5c3 |
46 days ago | Fill Epoch 1260, TxOrdinal 971 | 0.1 | 7 | 0xa9d5…a5c3 |
1
Last Updated: 1:54:56 AM
Last Updated: 1:54:56 AM