Last Updated: Loading ...
Last Updated: Loading ...
Age | Event | Filled Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
2 days ago | Placed Epoch 3723, TxOrdinal 844 | -- | 7.1 | -- |
2 days ago | Fill Epoch 3723, TxOrdinal 848 | 0.2 | 6.9 | 0xa9d5…a5c3 |
2 days ago | Fill Epoch 3723, TxOrdinal 849 | 0.3 | 6.6 | 0xa9d5…a5c3 |
2 days ago | Fill Epoch 3724, TxOrdinal 0 | 0.3 | 6.3 | 0xa9d5…a5c3 |
2 days ago | Fill Epoch 3724, TxOrdinal 7 | 0.2 | 6.1 | 0xa9d5…a5c3 |
2 days ago | Fill Epoch 3724, TxOrdinal 16 | 0.2 | 5.9 | 0xa9d5…a5c3 |
1
Last Updated: 1:15:30 AM
Last Updated: 1:15:30 AM